┃ 试验温度 | 常温 |
┃ 容量 | 1 Slot |
┃ Pattern Zone | 32 |
┃ BIB Size | 564mm*610mm |
┃ System Repetition Rate | 20MHz (Maximum) |
┃ Vector Memory | 64M Words |
┃ Error Log | 2K (Per I/O) |
┃ Driver | VH 0.6~4.0V (2 Level) |
┃ Receiver | 0.6~4.0V (VRH,VRL) |
┃ DPS | 8 supplies 0.0~9.5V, 2mV resolution Maximum output: 60A, 240W Accuracy: ±0.3% of output voltage±10mV Ripple & noise:30mV peak to peak |
2 supply 0.0~5.0 V, 2 mV resolution |